JIS G 4317 SUS304 SUS316 SUS316L
サイズ・長さ | SUS-304 | SUS316・316L kg/P | |
---|---|---|---|
kg / P | 表面仕上 | ||
3X20X20X4,000 | 3.58 | ◎○● | 3.60 |
3X25X25X4,000 | 4.52 | ◎○● | 4.56 |
3X30X30X4,000 | 5.48 | ◎○● | |
3X30X30X6,000 | 8.22 | ◎○● | 8.28 |
3X35X35X4,000 | 9.66 | ● | |
3X40X40X4,000 | 7.40 | ◎○● | |
3X40X40X6,000 | 11.1 | ◎○● | 11.2 |
3X45X45X6,000 | 12.8 | ● | |
3X50X50X4,000 | 9.48 | ● | |
3X50X50X6,000 | 14.2 | ● | |
4X30X30X6,000 | 10.6 | ● | |
4X35X35X6,000 | 12.6 | ● | |
4X40X40X4,000 | 9.64 | ◎○● | |
4X40X40X6,000 | 14.5 | ◎○● | |
4X45X45X6,000 | 16.6 | ● | |
4X50X50X4,000 | 12.4 | ◎● | |
4X50X50X6,000 | 18.5 | ◎○● | 18.5 |
4X55X55X6,000 | 20.4 | ● | |
5X30X30X6,000 | 13.1 | ● | |
5X35X35X6,000 | 15.5 | ● | |
5X40X40X4,000 | 11.9 | ◎● | |
5X40X40X6,000 | 17.9 | ◎○● | 17.9 |
5X45X45X6,000 | 20.5 | ● | |
5X50X50X4,000 | 15.2 | ● | |
5X50X50X6,000 | 22.9 | ● | |
5X60X60X6,000 | 27.6 | ● | |
5X65X65X6,000 | 30.3 | ● | |
5X70X70X6,000 | 32.7 | ● | |
5X75X75X6,000 | 35.0 | ● | |
6X30X30X6,000 | 15.2 | ● | |
6X35X35X6,000 | 18.2 | ◎● | |
6X40X40X6,000 | 21.1 | ◎○● | |
6X45X45X6,000 | 24.1 | ● | |
6X50X50X4,000 | 17.9 | ● | |
6X50X50X6,000 | 26.9 | ◎● | 26.9 |
6X55X55X6,000 | 29.8 | ◎○● | |
6X60X60X6,000 | 32.6 | ● | |
6X65X65X4,000 | 23.9 | ◎● | |
6X65X65X6,000 | 35.8 | ◎○● | 35.8 |
6X70X70X6,000 | 38.6 | ● | |
6X75X75X4,000 | 27.7 | ◎● | |
6X75X75X6,000 | 41.5 | ◎○● | 41.5 |
6X80X80X6,000 | 44.4 | ● | |
6X90X90X6,000 | 50.2 | ● | |
6X100X100X6,000 | 55.9 | ● | |
7X70X70X6,000 | 44.5 | ● | |
8X50X50X6,000 | 34.7 | ● | |
8X60X60X6,000 | 42.3 | ● | |
8X65X65X6,000 | 46.4 | ● | |
8X70X70X6,000 | 50.2 | ● | |
8X75X75X6,000 | 54.1 | ● | |
8X80X80X6,000 | 57.8 | ● | |
8X90X90X6,000 | 66.0 | ● | |
8X100X100X6,000 | 73.2 | ● | |
9X50X50X6,000 | 38.6 | ● | |
9X60X60X6,000 | 47.2 | ● | |
9X65X65X6,000 | 51.8 | ● | |
9X70X70X6,000 | 56.1 | ● | |
9X75X75X4,000 | 40.4 | ◎● | |
9X75X75X6,000 | 60.6 | ◎○● | |
9X80X80X6,000 | 64.8 | ● | |
9X90X90X6,000 | 73.8 | ● | |
9X100X100X6,000 | 82.2 | ● | |
9X125X125X6,000 | 103 | ● | |
10X50X50X6,000 | 42.5 | ● | |
10X60X60X6,000 | 52.1 | ● | |
10X65X65X6,000 | 57.1 | ● | |
10X70X70X6,000 | 61.8 | ● | |
10X75X75X6,000 | 66.6 | ● | |
10X80X80X6,000 | 70.8 | ● | |
10X90X90X6,000 | 81.0 | ● | |
10X100X100X4,000 | 60.4 | ● | |
10X100X100X6,000 | 90.6 | ◎● | |
12X75X75X6,000 | 78.6 | ● | |
12X80X80X6,000 | 84.0 | ● | |
12X90X90X6,000 | 96.0 | ● | |
12X100X100X6,000 | 107 | ● | |
12X125X125X6,000 | 136 | ● | |
12X130X130X6,000 | 142 | ● | |
15X125X125X6,000 | 168 | ● | |
15X150X150X6,000 | 203 | ● |
● = 酸洗品 ◎ = 外面2 コバ2 #240 HL 仕上 内面2 #80 HL 仕上
○ = 外面2 #400 サイズにより5,000m/mもの有り
○ = 外面2 #400 サイズにより5,000m/mもの有り