SUS304 化粧パイプ
サイズ / 厚み | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | 4.0 |
---|---|---|---|---|---|---|---|
5 | ○ | ○ | |||||
6 | ○ | ○ | |||||
7 | ○ | ○ | |||||
8 | ○ | ○◎ | |||||
9 | ○ | ○ | |||||
10 | ○ | ○◎ | |||||
12 | ○ | ○◎ | |||||
13 | ○ | ○◎ | ○◎ | ○◎□● | |||
13.8 | ○◎ | ○◎ | |||||
14 | ○ | ○ | |||||
15 | ○ | ○ | |||||
16 | ○ | ○◎ | ○◎ | ○◎□● | ○◎ | ||
17.3 | ○◎□● | ○◎□● | |||||
19 | ○ | ○◎ | ○◎ | ○◎□● | ○◎● | ||
21.7 | ○ | ○◎ | ○◎□● | ○◎□● | ○◎ | ||
22 | ○◎ | ○◎ | ○◎□● | ○◎□ | |||
25 | ○◎ | ○◎ | ○◎□● | ○◎□● | ○◎ | ||
25.4 | ○◎ | ○ | ○◎ | ○◎ | |||
27.2 | ○◎ | ○◎ | ○◎□● | ○◎□● | ○◎□● | ||
32 | ○◎ | ○◎ | ○◎□● | ○◎□● | ○◎● | ||
34 | ○◎ | ○◎ | ○◎□● | ○◎□● | ○◎□● | ||
38 | ○◎ | ○◎ | ○◎□● | ○◎□● | ○◎□● | ||
42.7 | ○◎ | ○◎□● | ○◎□● | ○◎□● | ○◎□● | ||
45 | ○◎ | ○◎ | |||||
48.6 | ○◎ | ○◎□● | ○◎□● | ○◎□● | ○◎□● | ||
50 | ○ | ○◎ | ○◎□● | ○◎□● | ○◎□● | ○◎□● | |
50.8 | ○ | ||||||
60.5 | ○◎□● | ○◎□● | ○◎□● | ○◎□● | |||
76.3 | ○◎● | ○◎● | ○◎● | ○◎● | |||
89.1 | ○◎● | ○◎● | ○◎● | ||||
101.6 | ○◎ | ○◎● | ○◎● | ||||
114.3 | ○◎ | ○◎● | ○◎● | ||||
139.8 | ○◎● | ○◎● | |||||
165.2 | ○◎● | ○◎● | |||||
216.3 | ○◎● | ○◎● |
○ = 定尺 4,000o #400研磨 ◎ = 定尺 4,000o HL研磨
□ = 定尺 5,000o #400,HL研磨 ● = 定尺 6,000o #400,HL研磨
□ = 定尺 5,000o #400,HL研磨 ● = 定尺 6,000o #400,HL研磨